© DPPI
An action-packed, close race today saw Zakspeed take its first victory in the FIA GT Championship, the Saleen finishing ahead of the nr 5 Phoenix Racing Aston Martin and the nr 23 Aston Martin Racing BMS Car.
In GT2, Tim Sugden and Iradj Alexander won a totally unpredictable race, coming up from 5th to first in the last few laps. They led Collard and Riccitelli in the nr 75 Ebimotors Porsche and Melo/Bobbi in the leading AF Corse Ferrari.
Full results:
1 9 GT1 Bert/Janis Saleen S7R
2 5 GT1 Deletraz/Piccini Aston Martin DBR9
3 23 GT1 Gollin/Babini Aston Martin DBR9
4 1 GT1 Bartels/Bertolini Maserati MC12 GT1
5 24 GT1 Pescatori/Ramos Aston Martin DBR9
6 13 GT1 Bouchut/Kox Lamborghini Murcielago GTR
7 2 GT1 Davies/Biagi Maserati MC12 GT1
8 55 GT2 Sugden/Alexander Ferrari 430 GT2
9 75 GT2 Collard/Riccitelli Porsche 996 GT3
10 58 GT2 Bobbi/Melo Ferrari 430 GT2
11 63 GT2 Bennett/Mullen Ferrari 430 GT2
12 74 GT2 Moccia/Busnelli Porsche 996 GT3 RSR
13 59 GT2 Salo/Aguas Ferrari 430 GT2
14 4 GT1 Longin/Kumpen/Hezemans Corvette C6R
15 66 GT2 Ried/Felbermayr Jr Porsche 996 GT3 RSR
16 56 GT2 Gosse/Kutemann Ferrari 430 GT2
17 99 GT2 Lichtner-Hoyer/Gruber Porsche 996 GT3 RSR
18 69 GT2 Felbermayr/Ried Porsche 996 GT3 RSR
19 77 GT2 Konopka/Rosina Porsche 996 GT3 RS
20 62 GT2 Kinch/Kirkaldy Ferrari 430 GT2
21 52 GT2 Kaufmann/Moro Porsche 996 GT3 RSR
22 53 GT2 Knauss/Jurasz/Valek Porsche 996 GT3 RSR
23 101 G2 Leinders/Kuppens Gillet Vertigo
Discussion
No comments for “Zakspeed wins in Brno - JMB GruppeM victorious in GT2”
Post a comment