// you’re reading...

Le Mans Series

Le Mans Series Nürburgring FP 2 results

© Planetlemans - Marcel ten Caat

The second free practice session of the Le Mans Series 1000 kilometres of Nürburgring was again dominated by the Peugeot 908 HDi FAP’s. This time around the nr 7 was the quickest with a lap time of 1:42.793. One second behind was the second Peugeot. The gap to Charouz was nearly 3 seconds (1:46.016). Having missed the first session the Lavaggi did compete in the second part. Alex Müller has taken the second seat in this car. The Racing for Holland Dome suffered a serious problem during the early stages of the session and remained in the pitbox until the end.

© Planetlemans - Marcel ten Caat

Fastest in the first session the Radicals dropped down the list during this session and it was the RML Lola that was extremely quick. Fourth overall they beat the second LMP2 car by nearly two seconds. This second car was the Quifel ASM Team, which was followed by the Barazi Epsilon Zytek.

Quickest in GT1 again was the Oreca Saleen. Alphand Aventures got close as their fastest lap time was just three tenths of a second slower. Third placed car was the Team Modena Aston Martin DBR9. This car missed the first session, apparently because of some unpaid bills for tyres, but showed its speed during the second free practice.
GT2 was a repeat of the first session. Once again the Virgo Motorsport Ferrari 430 was the quickest on the Eifel circuit and it had the Felbermayr-Proton and Imsa Performance Porsches within a tenth of a second. The James Watt Automotive had a short run this session, Joel Camathias parked the Porsche in turn one at the start of the session.

Le Mans Series - Nürburgring - Free Practice 2

1

7 Team Peugeot Total Peugeot 908 HDi FAP LMP1 1:42.793
2 8 Team Peugeot Total Peugeot 908 HDi FAP LMP1 1:43.859 1.066
3 15 Charouz Racing Lola B07/17 Judd LMP1 1:46.016 3.223
4 25 RML MG Lola EX264 AER LMP2 1:46.308 3.515
5 16 Pescarolo Sport Pescarolo Judd LMP1 1:46.910 4.117
6 13 Courage Competition Courage LC70 AER LMP1 1:47.344 4.551
7 10 Arena Motorsport Zytek 07S Zytek LMP1 1:47.465 4.672
8 40 Quifel ASM Team Lola B05/40 AER LMP2 1:48.063 5.270
9 17 Pescarolo Sport Pescarolo Judd LMP1 1:48.207 5.414
10 12 Courage Competition Courage LC70 AER LMP1 1:48.219 5.426
11 9 Creation Autosportif Creation CA07 Judd LMP1 1:48.223 5.430
12 18 Rollcentre Racing Pescarolo Judd LMP1 1:48.414 5.621
13 19 Chamberlain Synergy Lola B06/10 AER LMP1 1:48.668 5.875
14 32 Barazi Epsilon Zytek 07S Zytek LMP2 1:48.860 6.067
15 31 Binnie Motorsports Lola B05/40 Zytek LMP2 1:49.753 6.960
16 27 Horag Racing Lola B05/40 Judd LMP2 1:50.140 7.347
17 44 Kruse Motorsport Pescarolo Judd LMP2 1:50.652 7.859
18 20 Pierre Bruneau Pilbeam MP93 Judd LMP2 1:50.715 7.922
19 35 Saulnier Racing Courage LC75 AER LMP2 1:51.097 8.304
20 3 Scuderia Lavaggi Lavaggi LS01 Ford LMP1 1:51.863 9.070
21 45 Embassy Racing Radical SR9 Judd LMP2 1:52.043 9.250
22 21 Bruichladdich Radical Radical SR9 AER LMP2 1:52.433 9.640
23 55 Team Oreca Saleen S7-R LMGT1 1:55.125 12.332
24 29 T2M Motorsport Dome S101.5 Mader LMP2 1:55.132 12.339
25 72 Alphand Aventures Corvette C6.R LMGT1 1:55.430 12.637
26 59 Team Modena Aston Martin DBR9 LMGT1 1:55.547 12.754
27 61 Racing Box Saleen S7-R LMGT1 1:55.840 13.047
28 51 AMR Larbre Aston Martin DBR9 LMGT1 1:56.528 13.735
29 50 AMR Larbre Aston Martin DBR9 LMGT1 1:56.542 13.749
30 73 Alphand Aventures Corvette C5-R LMGT1 1:56.941 14.148
31 78 Scuderia Villorba Ferrari F430 GT LMGT2 1:59.641 16.848
32 77 Felbermayr-Proton Porsche 997 GT3 RSR LMGT2 1:59.735 16.942
33 76 Imsa Performance Porsche 997 GT3 RSR LMGT2 1:59.738 16.945
34 96 Virgo Motorsport Ferrari F430 GT LMGT2 1:59.953 17.160
35 97 GPC Sport Ferrari F430 GT LMGT2 2:00.910 18.117
36 90 Farnbacher Racing Porsche 997 GT3 RSR LMGT2 2:00.985 18.192
37 83 GPC Sport Ferrari F430 GT LMGT2 2:01.176 18.383
38 85 Spyker Squadron Spyker C8 Spyder GT2R LMGT2 2:01.992 19.199
39 92 Thierry Perrier Porsche 997 GT3 RSR LMGT2 2:02.047 19.254
40 81 Team LNT Panoz Esperante GTLM LMGT2 2:02.469 19.676
41 94 Speedy Racing Team Spyker C8 Spyder GT2R LMGT2 2:02.879 20.086
42 82 Team LNT Panoz Esperante GTLM LMGT2 2:03.997 21.204
43 88 Felbermayr-Proton Porsche 997 GT3 RSR LMGT2 2:04.304 21.511
44 98 Ice Pol Racing Team Ferrari F430 GT LMGT2 2:06.340 23.547
45 84 Chad Peninsula Panoz Panoz Esperante GTLM LMGT2 2:07.403 24.610
46 99 JMB Racing Ferrari F430 GT LMGT2 2:09.949 27.156
47 79 Felbermayr-Proton Porsche 996 GT3 RSR LMGT2 2:10.398 27.605
48 89 Markland Racing

Corvette C6 Z06 LMGT2 2:12.567 29.774
49 14 Racing For Holland Dome S101.5 Judd LMP1 4:47.113 3:04.320
50 95 James Watt

Porsche 997 GT3 RSR LMGT2

Marcel ten Caat - Planetlemans

Discussion

No comments for “Le Mans Series Nürburgring FP 2 results”

Post a comment

Your comments may be held for moderation. If your comment does not appear immediately, please do not repost it might take a few moments. Planetlemans reserves the right to remove any inappropriate or off-topic comments.

Also visit

Gallery
View the latest pictures in our photo gallery.
Entrylists
Check out our up-to-date spotters guides.
Calendar
All 2008 races organised in a single overview.
Inside Embassy
Behind the scenes of Embassy Racing.
The Tour Podcast
Listen to the latest Tour podcasts here!