© Planetlemans - Marcel ten Caat
The third and final free practice session for the Le Mans Series 1000 kilometres took place under a sunny sky. Once more the Peugeot team was quickest around the track, the nr 7 Peugeot 908 HDi FAP setting a lap time of 1:42.852. Second fastest was the other Peugeot 908, 1.578 seconds slower. Best of the rest was the Pescarolo number 16 at 3.859 seconds from the fastest lap. Surpringly fast was the Creation CA07 of Creation Autosportif, the car eventually finishing the session in fourth place, but up in the top three for a long time.
© Planetlemans - Marcel ten Caat
Despite being announced as the second driver at Lavaggi yesterday on the official entry lists Alex Müller was not in the Lavaggi. Instead Italian Formula Renault 2.0 driver Cristian Corsini got into the car halfway the session. Racing for Holland’s Jan Lammers racing gear has not yet arrived, the Dutchman was seen out on the track wearing the helmet and suit of team mate Jeroen Bleekemolen.
In LMP2 Barazi Epsilon set the fastest lap (1:48.039), closely followed by the Bruichladdich Radical (1:48.055). RML had to be content with a third place in this session, a 1:49.586 was their fastest lap time.
Team Oreca was on top of the GT1 class again. The Saleen went around the track in 1:55.195. 0.016 seconds behind the Saleen was the Team Modena Aston Martin DBR9 of Garcia and Fittipaldi, while Luc Alphand Aventures also finished in the top three again. This time it was the Corvette C5-R though that was the fastest car of the French team.
The GT2 category was once again led by a Ferrari. This time around it was the Virgo Motorsport 430 GT that was quicker than the Porsches 997 of Felbermayr-Proton (2nd) and Farnbacher Racing (3rd). Spyker Squadron’s Spyker C8 Spyder GT2R ended the session in fifteenth position (46th overall). The team had an engine change overnight and was not able to get closer to the front yet. The second Spyker in the field finished seventh in GT2.
Le Mans Series - Nürburgring - Free Practice 3
| 1 | 7 | Team Peugeot Total | Peugeot 908 HDi FAP | LMP1 | 1:42.852 | ||||||
| 2 | 8 | Team Peugeot Total | Peugeot 908 HDi FAP | LMP1 | 1:44.430 | 1.578 | |||||
| 3 | 16 | Pescarolo Sport | Pescarolo Judd | LMP1 | 1:46.711 | 3.859 | |||||
| 4 | 9 | Creation Autosportif | Creation CA07 Judd | LMP1 | 1:47.235 | 4.383 | |||||
| 5 | 13 | Courage Competition | Courage LC70 AER | LMP1 | 1:47.477 | 4.625 | |||||
| 6 | 18 | Rollcentre Racing | Pescarolo Judd | LMP1 | 1:47.687 | 4.835 | |||||
| 7 | 10 | Arena Motorsport | Zytek 07S Zytek | LMP1 | 1:47.789 | 4.937 | |||||
| 8 | 15 | Charouz Racing | Lola B07/17 Judd | LMP1 | 1:47.930 | 5.078 | |||||
| 9 | 32 | Barazi Epsilon | Zytek 07S Zytek | LMP2 | 1:48.039 | 5.187 | |||||
| 10 | 21 | Bruichladdich Radical | Radical SR9 AER | LMP2 | 1:48.055 | 5.203 | |||||
| 11 | 14 | Racing For Holland | Dome S101.5 Judd | LMP1 | 1:48.774 | 5.922 | |||||
| 12 | 17 | Pescarolo Sport | Pescarolo Judd | LMP1 | 1:48.813 | 5.961 | |||||
| 13 | 19 | Chamberlain Synergy | Lola B06/10 AER | LMP1 | 1:49.133 | 6.281 | |||||
| 14 | 12 | Courage Competition | Courage LC70 AER | LMP1 | 1:49.242 | 6.390 | |||||
| 15 | 25 | RML | MG Lola EX264 AER | LMP2 | 1:49.586 | 6.734 | |||||
| 16 | 40 | Quifel ASM Team | Lola B05/40 AER | LMP2 | 1:49.766 | 6.914 | |||||
| 17 | 44 | Kruse Motorsport | Pescarolo Judd | LMP2 | 1:50.657 | 7.805 | |||||
| 18 | 31 | Binnie Motorsports | Lola B05/40 Zytek | LMP2 | 1:50.774 | 7.922 | |||||
| 19 | 27 | Horag Racing | Lola B05/40 Judd | LMP2 | 1:50.930 | 8.078 | |||||
| 20 | 45 | Embassy Racing | Radical SR9 Judd | LMP2 | 1:51.023 | 8.171 | |||||
| 21 | 20 | Pierre Bruneau | Pilbeam MP93 Judd | LMP2 | 1:51.430 | 8.578 | |||||
| 22 | 35 | Saulnier Racing | Courage LC75 AER | LMP2 | 1:51.586 | 8.734 | |||||
| 23 | 3 | Scuderia Lavaggi | Lavaggi LS01 Ford | LMP1 | 1:54.976 | 12.124 | |||||
| 24 | 55 | Team Oreca | Saleen S7-R | LMGT1 | 1:55.195 | 12.343 | |||||
| 25 | 59 | Team Modena | Aston Martin DBR9 | LMGT1 | 1:55.211 | 12.359 | |||||
| 26 | 73 | Alphand Aventures | Corvette C5-R | LMGT1 | 1:55.312 | 12.460 | |||||
| 27 | 61 | Racing Box | Saleen S7-R | LMGT1 | 1:55.359 | 12.507 | |||||
| 28 | 29 | T2M Motorsport | Dome S101.5 Mader | LMP2 | 1:55.359 | 12.507 | |||||
| 29 | 50 | AMR Larbre | Aston Martin DBR9 | LMGT1 | 1:55.461 | 12.609 | |||||
| 30 | 72 | Alphand Aventures | Corvette C6.R | LMGT1 | 1:57.250 | 14.398 | |||||
| 31 | 51 | AMR Larbre | Aston Martin DBR9 | LMGT1 | 1:58.430 | 15.578 | |||||
| 32 | 96 | Virgo Motorsport | Ferrari F430 GT | LMGT2 | 2:00.070 | 17.218 | |||||
| 33 | 77 | Felbermayr-Proton | Porsche 997 GT3 RSR | LMGT2 | 2:00.430 | 17.578 | |||||
| 34 | 90 | Farnbacher Racing | Porsche 997 GT3 RSR | LMGT2 | 2:00.586 | 17.734 | |||||
| 35 | 83 | GPC Sport | Ferrari F430 GT | LMGT2 | 2:01.523 | 18.671 | |||||
| 36 | 76 | Imsa Performance | Porsche 997 GT3 RSR | LMGT2 | 2:01.703 | 18.851 | |||||
| 37 | 81 | Team LNT | Panoz Esperante GTLM | LMGT2 | 2:01.726 | 18.874 | |||||
| 38 | 94 | Speedy Racing Team | Spyker C8 Spyder GT2R | LMGT2 | 2:02.437 | 19.585 | |||||
| 39 | 78 | Scuderia Villorba | Ferrari F430 GT | LMGT2 | 2:02.523 | 19.671 | |||||
| 40 | 82 | Team LNT | Panoz Esperante GTLM | LMGT2 | 2:02.609 | 19.757 | |||||
| 41 | 92 | Thierry Perrier | Porsche 997 GT3 RSR | LMGT2 | 2:02.875 | 20.023 | |||||
| 42 | 98 | Ice Pol Racing Team | Ferrari F430 GT | LMGT2 | 2:02.890 | 20.038 | |||||
| 43 | 88 | Felbermayr-Proton | Porsche 997 GT3 RSR | LMGT2 | 2:02.898 | 20.046 | |||||
| 44 | 97 | GPC Sport | Ferrari F430 GT | LMGT2 | 2:02.984 | 20.132 | |||||
| 45 | 95 | James Watt | Porsche 997 GT3 RSR | LMGT2 | 2:03.727 | 20.875 | |||||
| 46 | 85 | Spyker Squadron | Spyker C8 Spyder GT2R | LMGT2 | 2:03.852 | 21.000 | |||||
| 47 | 84 | Chad Peninsula Panoz | Panoz Esperante GTLM | LMGT2 | 2:06.329 | 23.477 | |||||
| 48 | 99 | JMB Racing | Ferrari F430 GT | LMGT2 | 2:07.805 | 24.953 | |||||
| 49 | 79 | Felbermayr-Proton | Porsche 996 GT3 RSR | LMGT2 | 2:08.797 | 25.945 | |||||
| 50 | 89 | Markland Racing | Corvette C6 Z06 | LMGT2 | 2:09.266 | 26.414 |
Discussion
No comments for “Le Mans Series Nürburgring FP 3 results”
Post a comment