// you’re reading...

FIA GT Championship

Tricky weather mixes grid at FIA-GT Monza qualifying

470_jetalliance_dbr9.jpg

© Planetlemans - Marcel ten Caat

In a very peculiar session with a late touch of rain that had the GT1s fighting for a good lap time Alex Müller managed to get the number 36 JetAlliance Racing Aston Martin on a hard fought overall pole for tomorrow’s race. There were only a handful of minutes to go in the GT1 session and the overall top ten seemed to be almost fully occupied by GT2 cars, an early warning of rain in sector 2 having deep consequences for the final positions in the top class.

While the GT2 session had been run on a damp track without any rain, the GT1s had to fight with the changing wather conditions and many cars had off-track excursions which triggered yellow flags during the very short qualifying session and ended with only 4 GT1 cars in the top 10. Poleman Müller was hoping for “heavy rain” tomorrow as the start of the race will see both classes very much mixed and a lot of traffic which can be made worse even by the weather with predictions of more water falling on the track still.

POS NO CL DRIVERS NAT CAR TIME LAPS GAP KPH
1 36 GT1 Alex MULLER GER Aston Martin DB9 1:49.258 8 190.87
2 3 GT1 Christophe BOUCHUT FRA Corvette Z06 1:49.555 8 0.297 190.35
3 2 GT1 Alexandre NEGRAO BRA Maserati MC 12 1:49.737 8 0.479 190.04
4 61 GT2 Emmanuel COLLARD FRA Porsche 911 GT3 RS (997) 1:50.140 6 0.882 189.34
5 5 GT1 Marcel FASSLER SUI Corvette Z06 1:50.227 8 0.969 189.19
6 51 GT2 Christian MONTANARI RSM Ferrari F430 1:50.441 6 1.183 188.83
7 10 GT1 Allan SIMONSEN DEN Aston Martin DB9 1:50.584 8 1.326 188.58
8 55 GT2 Tim MULLEN GBR Ferrari F430 1:50.649 6 1.391 188.47
9 50 GT2 Gianmaria BRUNI ITA Ferrari F430 1:50.716 7 1.458 188.36
10 62 GT2 Fabio BABINI ITA Ferrari F430 1:51.137 6 1.879 187.64
11 56 GT2 Rob BELL GBR Ferrari F430 1:51.418 6 2.160 187.17
12 77 GT2 Paolo RUBERTI ITA Ferrari F430 1:51.426 7 2.168 187.16
13 57 GT2 Henri MOSER SUI Ferrari F430 1:51.568 5 2.310 186.92
14 95 GT2 Matias RUSSO ARG Ferrari F430 1:51.786 6 2.528 186.56
15 78 GT2 Davide RIGON ITA Ferrari F430 1:51.951 7 2.693 186.28
16 1 GT1 Andrea BERTOLINI ITA Maserati MC 12 1:52.000 7 2.742 186.20
17 60 GT2 Mikael FORSTEN FIN Porsche 911 GT3 RS (997) 1:52.040 7 2.782 186.13
18 37 GT1 Esteban TUERO ARG Ferrari 550 Maranello 1:52.352 5 3.094 185.62
19 99 GT2 Victor COGGIOLA ITA Porsche 911 GT3 RS (997) 1:52.537 6 3.279 185.31
20 59 GT2 Richard WILLIAMS GBR Porsche 911 GT3 RS (997) 1:52.728 7 3.470 185.00
21 101 G2 Renaud KUPPENS BEL Gillet Vertigo 1:53.293 6 4.035 184.07
22 12 GT1 Wolfgang KAUFMANN GER Corvette C5-R 1:54.052 7 4.794 182.85
23 7 GT1 Vincent VOSSE BEL Saleen S7 1:54.218 8 4.960 182.58
24 8 GT1 Peter KOX NED Lamborghini Murcielago 1:54.869 8 5.611 181.55
25 13 GT1 Andrea PICCINI ITA Saleen S7 1:56.062 7 6.804 179.68
26 104 G2 Kenneth HEYER GER Mosler MT 900 1:56.194 6 6.936 179.48
27 103 G2 Adam LACKO CZE Mosler MT 900 1:56.234 2 6.976 179.42
28 33 GT1 Karl WENDLINGER AUT Aston Martin DB9 2:05.137 3 15.879 166.65

Cars 4 (PK Carsport Saleen) and 6 (Phoenix Corvette) did not manage to score a time.

Discussion

No comments for “Tricky weather mixes grid at FIA-GT Monza qualifying”

Post a comment

Your comments may be held for moderation. If your comment does not appear immediately, please do not repost it might take a few moments. Planetlemans reserves the right to remove any inappropriate or off-topic comments.

Also visit

Gallery
View the latest pictures in our photo gallery.
Entrylists
Check out our up-to-date spotters guides.
Calendar
All 2010 races organised in a single overview.