<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paul Ricard Test Days &#8211; Monday morning report</title>
	<atom:link href="http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/</link>
	<description>The latest Le Mans, Sportscar and GT racing news!</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:43:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Myles</title>
		<link>http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/comment-page-1/#comment-7406</link>
		<dc:creator>Myles</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/#comment-7406</guid>
		<description>Hi where can i get the live timings or results?</description>
		<content:encoded><![CDATA[<p>Hi where can i get the live timings or results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/comment-page-1/#comment-7403</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/#comment-7403</guid>
		<description>@gt2fan: it was Holzer who set the time in Monday mornings session.</description>
		<content:encoded><![CDATA[<p>@gt2fan: it was Holzer who set the time in Monday mornings session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bamba</title>
		<link>http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/comment-page-1/#comment-7401</link>
		<dc:creator>Bamba</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/#comment-7401</guid>
		<description>Well I know that. But it&#039;s a bit of a chore clicking back and forth compared to having the names right there like on the afternoon session times.</description>
		<content:encoded><![CDATA[<p>Well I know that. But it&#8217;s a bit of a chore clicking back and forth compared to having the names right there like on the afternoon session times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/comment-page-1/#comment-7396</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/#comment-7396</guid>
		<description>Bamba, just click on the entry list if you&#039;re not sure.  Simples!</description>
		<content:encoded><![CDATA[<p>Bamba, just click on the entry list if you&#8217;re not sure.  Simples!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bamba</title>
		<link>http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/comment-page-1/#comment-7395</link>
		<dc:creator>Bamba</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/#comment-7395</guid>
		<description>Marcel, it would be easier to have the full team name next to the times. I&#039;m a die hard fan and I barely know half the numbers that belong to the teams.</description>
		<content:encoded><![CDATA[<p>Marcel, it would be easier to have the full team name next to the times. I&#8217;m a die hard fan and I barely know half the numbers that belong to the teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel ten Caat</title>
		<link>http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/comment-page-1/#comment-7393</link>
		<dc:creator>Marcel ten Caat</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/#comment-7393</guid>
		<description>ProSpeed time was correct in the results. Nothing changed at the front - not mentioned LMP2/GT1/GT2 ;-) But did now.</description>
		<content:encoded><![CDATA[<p>ProSpeed time was correct in the results. Nothing changed at the front &#8211; not mentioned LMP2/GT1/GT2 <img src='http://www.planetlemans.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  But did now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graywolf</title>
		<link>http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/comment-page-1/#comment-7387</link>
		<dc:creator>graywolf</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/#comment-7387</guid>
		<description>Why the article says the fastest in GT2 is #95 AF Corse when it&#039;s the #75 ProSpeed ?</description>
		<content:encoded><![CDATA[<p>Why the article says the fastest in GT2 is #95 AF Corse when it&#8217;s the #75 ProSpeed ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gt2fan</title>
		<link>http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/comment-page-1/#comment-7386</link>
		<dc:creator>gt2fan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlemans.com/2010/03/08/paul-ricard-test-days-monday-morning-report/#comment-7386</guid>
		<description>It&#039;s actually Richard Westbrook in the Prospeed Porsche 75 that is fastest in GT2.

Go Westy!</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually Richard Westbrook in the Prospeed Porsche 75 that is fastest in GT2.</p>
<p>Go Westy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

