| No | Class | Tyre | Team | Drivers | Car |
|---|---|---|---|---|---|
| 1 | LMP1 | M | Audi Sport Team Joest | André Lotterer Marcel Fässler Benoit Tréluyer | Audi R18 e-tron quattro |
| 2 | LMP1 | M | Audi Sport Team Joest | Allan McNish Tom Kristensen Rinaldo Capello | Audi R18 e-tron quattro |
| 3 | LMP1 | M | Audi Sport Team Joest | Romain Dumas Loïc Duval Marc Gené | Audi R18 ultra |
| 4 | LMP1 | M | Audi Sport North America | Oliver Jarvis Marco Bonanomi Mike Rockenfeller | Audi R18 ultra |
| 7 | LMP1 | M | Toyota Racing | Alexander Wurz Nicolas Lapierre Kazuki Nakajima | Toyota TS 030 Hybrid |
| 8 | LMP1 | M | Toyota Racing | Stéphane Sarrazin Anthony Davidson Sébastien Buemi | Toyota TS 030 Hybrid |
| 12 | LMP1 | M | Rebellion Racing | Nicolas Prost Neel Jani Nick Heidfeld | Lola B12/60 Toyota |
| 13 | LMP1 | M | Rebellion Racing | Andrea Belicchi Harold Primat Jeroen Bleekemolen | Lola B12/60 Toyota |
| 15 | LMP1 | D | OAK Racing | Bertrand Baguette Dominik Kraihamer TBA | OAK Pescarolo Judd |
| 16 | LMP1 | M | Pescarolo Team | Emmanuel Collard Jean-Christophe Boullion Stuart Hall | Pescarolo 03 Judd |
| 17 | LMP1 | M | Pescarolo Team | Nicolas Minassian Sebastien Bourdais Seiji Ara | Dome S102.5 Judd |
| 21 | LMP1 | M | Strakka Racing | Nick Leventis Danny Watts Jonny Kane | HPD ARX-03a |
| 22 | LMP1 | M | JRM Racing | David Brabham Peter Dumbreck Karun Chandhok | HPD ARX-03a |
| 23 | LMP2 | D | Signatech Nissan | Jordan Tresson Olivier Lombard Franck Mailleux | Oreca 03 Nissan |
| 24 | LMP2 | D | OAK Racing | Jacques Nicolet Matthieu Lahaye Olivier Pla | Morgan Judd |
| 25 | LMP2 | D | ADR-Delta | John Martin Robbie Kerr Tor Graves | Oreca 03 Nissan |
| 26 | LMP2 | D | Signatech Nissan | Pierre Ragues Nelson Panciatici Roman Rusinov | Oreca 03 Nissan |
| 28 | LMP2 | D | Gulf Racing Middle East | Fabien Giroix Maxime Jousse Stefan Johansson | Lola B12/80 Nissan |
| 29 | LMP2 | D | Gulf Racing Middle East | Keiko Ihara Jean-Denis Deletraz Steve Quick | Lola B12/80 Nissan |
| 30 | LMP2 | D | Status Grand Prix | Alexander Sims Yelmer Buurman Romain Iannetta | Lola B12/80 Judd |
| 31 | LMP2 | D | Lotus | Thomas Holzer Mirco Schultis Luca Moro | Lola B12/80 Lotus |
| 33 | LMP2 | D | Level 5 Motorsports | Scott Tucker Christophe Bouchut Luis Diaz | HPD ARX-03b |
| 35 | LMP2 | D | OAK Racing | David Heinemeier-Hansson Bas Leinders Maxime Martin | Morgan Nissan |
| 38 | LMP2 | D | Jota | Sam Hancock Simon Dolan Haruki Kurosawa | Zytek Z11SN Nissan |
| 40 | LMP2 | D | Race Performance | Michel Frey Ralph Meichtry Jonathan Hirschi | Oreca 03 Judd |
| 41 | LMP2 | D | Greaves Motorsport | Christian Zugel Elton Julian Ricardo Gonzalez | Zytek Z11SN Nissan |
| 42 | LMP2 | D | Greaves Motorsport | Alex Brundle Martin Brundle Lucas Ordonez | Zytek Z11SN Nissan |
| 43 | LMP2 | D | Extreme Limite ARIC | Fabien Rossier Philippe Thirion Philippe Haezebrouck | Norma M200P Judd |
| 44 | LMP2 | D | Starworks Motorsport | Enzo Potolicchio Ryan Dalziel Tom Kimber-Smith | HPD ARX-03b |
| 45 | LMP2 | D | Boutsen Ginion Racing | Bastien Brière Jens Petersen Shinji Nakano | Oreca 03 Nissan |
| 46 | LMP2 | D | Thiriet by TDS Racing | Pierre Thiriet Mathias Beche Christophe Tinseau | Oreca 03 Nissan |
| 48 | LMP2 | D | Murphy Prototypes | Jody Firth Brendon Hartley Warren Hughes | Oreca 03 Nissan |
| 49 | LMP2 | D | PeCom Racing | Luis Perez-Companc Soheil Ayari Pierre Kaffer | Oreca 03 Nissan |
| 51 | LM GTE Pro | M | AF Corse | Giancarlo Fisichella Gianmaria Bruni Toni Vilander | Ferrari 458 Italia |
| 59 | LM GTE Pro | M | Luxury Racing | Frederic Makowiecki Jaime Melo Dominik Farnbacher | Ferrari 458 Italia |
| 66 | LM GTE Pro | D | JMW Motorsport | Jonny Cocker James Walker Roger Wills | Ferrari 458 Italia |
| 71 | LM GTE Pro | M | AF Corse | Andrea Bertolini Olivier Beretta Marco Cioci | Ferrari 458 Italia |
| 73 | LM GTE Pro | M | Corvette Racing | Antonio Garcia Jan Magnussen Jordan Taylor | Chevrolet Corvette C6 ZR1 |
| 74 | LM GTE Pro | M | Corvette Racing | Oliver Gavin Tommy Milner Richard Westbrook | Chevrolet Corvette C6 ZR1 |
| 77 | LM GTE Pro | M | Team Felbermayr-Proton | Richard Lietz Marc Lieb Wolf Henzler | Porsche 997 GT3 RSR |
| 80 | LM GTE Pro | M | Flying Lizard Motorsports | Jörg Bergmeister Patrick Long Marco Holzer | Porsche 997 GT3 RSR |
| 97 | LM GTE Pro | M | Aston Martin Racing | Stefan Mücke Darren Turner Adrian Fernandez | Aston Martin Vantage V8 |
| 50 | LM GTE Am | M | Larbre Competition | Patrick Bornhauser Julien Canal Pedro Lamy | Chevrolet Corvette C6 ZR1 |
| 55 | LM GTE Am | P | JWA-Avila | Paul Daniels Markus Palttala Joël Camathias | Porsche 997 GT3 RSR |
| 57 | LM GTE Am | D | Krohn Racing | Tracy Krohn Nic Jonsson Michele Rugolo | Ferrari 458 Italia |
| 58 | LM GTE Am | M | Luxury Racing | Pierre Ehret Frankie Montecalvo Gunnar Jeannette | Ferrari 458 Italia |
| 61 | LM GTE Am | M | AF Corse-Waltrip | Robert Kauffman Rui Aguas Brian Vickers | Ferrari 458 Italia |
| 67 | LM GTE Am | M | IMSA Performance Matmut | Anthony Pons Nicolas Armindo Raymond Narac | Porsche 997 GT3 RSR |
| 70 | LM GTE Am | M | Larbre Competition | Christophe Bourret Pascal Gibon Jean-Philippe Belloc | Chevrolet Corvette C6 ZR1 |
| 75 | LM GTE Am | M | Prospeed Competition | Abdulaziz Al Faisal Bret Curtis Sean Edwards | Porsche 997 GT3 RSR |
| 79 | LM GTE Am | M | Flying Lizard Motorsports | Seth Neiman Patrick Pilet Spencer Pumpelly | Porsche 997 GT3 RSR |
| 81 | LM GTE Am | M | AF Corse | Piergiuseppe Perazzini Matt Griffin Nicola Cadei | Ferrari 458 Italia |
| 83 | LM GTE Am | D | JMB Racing | Manuel Rodrigues Philippe Illiano Alain Ferté | Ferrari 458 Italia |
| 88 | LM GTE Am | M | Team Felbermayr-Proton | Christian Ried Gianluca Roda Paolo Ruberti | Porsche 997 GT3 RSR |
| 99 | LM GTE Am | M | Aston Martin Racing | Christoffer Nygaard Kristian Poulsen Allan Simonsen | Aston Martin Vantage V8 |
| 0 | CDNT | M | Highcroft Racing | Marino Franchitti Michael Krumm Satoshi Motoyama | Nissan DeltaWing |
no Risi again this year?
No Peugeot? I thought they were building a hybrid…
Nvm, I just read that Peugoet pulled out due to the economic crisis, what a shame…
Chris: they did indeed build a hybrid, were testing it, but then pulled out just before a test at Sebring.
Regarding Risi: Not for Le Mans. Possibly ALMS – Sebring confirmed.
Nissan is making a killing on those P2 engines. Business must be booming for Oreca as well with the sale of P2 chassis.
There’s only 2 Acura P2′s. But from the last 2 ALMS races when level 5 got the reworked engine and chassis from Wyrth it was clear that the Acura is back in the game.
And for 2012 Wyrth research has even reworked that P2 chassis even more. The reworked chassis in 2011 dominated petit lemans. And now there’s even an even better chassis.
And those acuras cost just the same as the Oreca-nissans
I don’t know if all the Nissan engined teams placed their orders before watching the final 2 ALMS races, but there will be quite a few upset team managers if the Acuras finish 1 and 2 at la sarthe.
From the Sebring winter test Soheil Ayari driving the Oreca-Nissan, in all his greatness couldn’t do anything against Luiz Diaz and Christophe Bouchut in the Hondas.