| No | Class | Team | Drivers | Car |
|---|---|---|---|---|
| 1 | PRO CUP | Belgian Audi Club Team WRT | Audi R8 LMS ultra | |
| 2 | PRO CUP | Belgian Audi Club Team WRT | Audi R8 LMS ultra | |
| 3 | PRO CUP | Marc VDS Racing Team | BMW Z4 GT3 | |
| 4 | PRO CUP | Marc VDS Racing Team | BMW Z4 GT3 | |
| 5 | PRO-AM CUP | Boutsen Ginion Racing | McLaren MP4-12C GT3 | |
| 6 | PRO-AM CUP | Boutsen Ginion Racing | McLaren MP4-12C GT3 | |
| 7 | PRO-AM CUP | ARC Bratislava | Porsche 997 GT3 R | |
| 8 | PRO-AM CUP | HARIBO Racing Team | Porsche 997 GT3 R | |
| 9 | PRO-AM CUP | Gulf Racing | McLaren MP4-12C GT3 | |
| 10 | PRO-AM CUP | SOFREV ASP | Ferrari 458 Italia | |
| 11 | PRO-AM CUP | Ruffier Racing | Xavier Pompidou Gabriel Abergel | Porsche 997 GT3 R |
| 12 | PRO-AM CUP | ART Grand Prix | McLaren MP4-12C GT3 | |
| 17 | PRO-AM CUP | Insight Racing | Martin Jensen Dennis Andersen | Ferrari 458 Italia |
| 18 | PRO-AM CUP | Black Falcon | Mercedes-Benz SLS AMG GT3 | |
| 19 | PRO-AM CUP | Black Falcon | Mercedes-Benz SLS AMG GT3 | |
| 20 | PRO-AM CUP | SOFREV ASP | Ferrari 458 Italia | |
| 21 | PRO-AM CUP | Mtech | Ferrari 458 Italia | |
| 22 | PRO CUP | United Autosports | Matt Bell David Brabham Alvaro Parente | McLaren MP4-12C GT3 |
| 23 | PRO-AM CUP | United Autosports | Mark Blundell Mark Patterson Zak Brown | McLaren MP4-12C GT3 |
| 24 | PRO-AM CUP | Blancpain-Reiter | Marc A. Hayex Peter Kox | Lamborghini Gallardo LP600 |
| 29 | PRO-AM CUP | Mtech | Ferrari 458 Italia | |
| 30 | PRO-AM CUP | GT3 Racing | Aaron Scott Craig Wilkins Andy Ruhan | Dodge Viper GT3 |
| 31 | GENTLEMEN | Ruffier Racing | Georges Cabannes Fabien Michal | Lamborghini Gallardo GT3 |
| 33 | PRO-AM CUP | PRO GT by Alméras | Anthony Beltoise Roland Berville Henry Hassid | Porsche 997 GT3 R |
| 34 | PRO-AM CUP | PRO GT by Alméras | Porsche 997 GT3 R | |
| 35 | PRO-AM CUP | GT Academy Team RJN | Jann Mardenborough | Nissan GT-R GT3 |
| 36 | PRO-AM CUP | DB Motorsport | Jeroen den Boer Simon Knap | BMW Z4 GT3 |
| 37 | PRO-AM CUP | DB Motorsport | BMW Z4 GT3 | |
| 38 | PRO-AM CUP | Scuderia Vittoria | Ferrari 458 Italia | |
| 42 | PRO-AM CUP | Sport Garage | Ferrari 458 Italia | |
| 43 | PRO-AM CUP | Sport Garage | Ferrari 458 Italia | |
| 46 | PRO-AM CUP | Black Bull Swiss Racing | Ferrari 458 Italia | |
| 49 | PRO-AM CUP | AF Corse | Matt Griffin Jack Gerber | Ferrari 458 Italia |
| 50 | PRO-AM CUP | AF Corse | Yannick Mallegol Jean-Marc Bachelier Howard Blanc | Ferrari 458 Italia |
| 51 | PRO-AM CUP | AF Corse | Ferrari 458 Italia | |
| 57 | PRO-AM CUP | Vita4One Team Italy | Ferrari 458 Italia | |
| 58 | PRO-AM CUP | Vita4One Team Italy | Ferrari 458 Italia | |
| 58 | GENTLEMEN | Exagon Engineering | Daniel Desbruères Christian Kelders | Porsche 997 GT3 R |
| 60 | PRO CUP | Prospeed Competition | Porsche 997 GT3 R | |
| 60 | PRO-AM CUP | Von Ryan Racing | Leon Price Rob Barff | McLaren MP4-12C GT3 |
| 61 | PRO-AM CUP | Prospeed Competition | Porsche 997 GT3 R | |
| 69 | PRO-AM CUP | Gulf Racing | McLaren MP4-12C GT3 | |
| 70 | GENTLEMEN | RaceArt | Roger Grouwels Pieter Dubois | Porsche 997 GT3 Cup |
| 72 | PRO-AM CUP | Kessel Racing | Ferrari 458 Italia | |
| 73 | PRO-AM CUP | Kessel Racing | Ferrari 458 Italia | |
| 79 | PRO-AM CUP | Ecurie Ecosse | Andrew Smith Joe Twyman | BMW Z4 GT3 |
| 83 | PRO CUP | SMG Challenge | Porsche 997 GT3 R | |
| 88 | PRO-AM CUP | Von Ryan Racing | McLaren MP4-12C GT3 | |
| 90 | PRO-AM CUP | Preci-Spark | Mercedes-Benz SLS AMG GT3 | |
| 91 | PRO-AM CUP | GPR AMR | Aston Martin DBRS9 | |
| 98 | GENTLEMEN | JB Motorsport | Jan Brunsted Mikael Bender | Audi R8 LMS |
Discussion
No comments for “Blancpain Endurance Series – Monza Entry List”
Post a comment