<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Planetlemans.com &#187; Featured</title>
	<link>http://www.planetlemans.com</link>
	<description>The latest Le Mans, Sportscar and GT racing news first!</description>
	<pubDate>Thu, 21 Aug 2008 12:56:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Planetlemans analyzes the Nürburgring 1000 km</title>
		<link>http://www.planetlemans.com/2008/08/18/planetlemans-analyzes-the-nurburgring-1000-km-2/</link>
		<comments>http://www.planetlemans.com/2008/08/18/planetlemans-analyzes-the-nurburgring-1000-km-2/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:02:21 +0000</pubDate>
		<dc:creator>Gabriel Portos</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/08/18/planetlemans-analyzes-the-nurburgring-1000-km-2/</guid>
		<description><![CDATA[Peugeot continued their series of LMS victories at the Nürburgring this weekend scoring a clear 1-2 which reminded many people of their same result in 2007 at the Eifel circuit. The French diesels were solid, faster than the rest and had very good fuel economy which meant in fact that nobody (not even Audi) could get close to them at any point in the race.]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/08/18/planetlemans-analyzes-the-nurburgring-1000-km-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Le Mans Series: interesting developments for the near future?</title>
		<link>http://www.planetlemans.com/2008/08/15/le-mans-series-interesting-developments-for-the-near-future/</link>
		<comments>http://www.planetlemans.com/2008/08/15/le-mans-series-interesting-developments-for-the-near-future/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 09:54:00 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/08/15/le-mans-series-interesting-developments-for-the-near-future/</guid>
		<description><![CDATA[There was quite some interesting news this morning at the Nürburgring as the teams prepared for their first free practice session after the long summer break. Most interesting was the news that all the teams have been asked for input on the upcoming season(s) by the LMS organizer Patrick Peter.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/08/15/le-mans-series-interesting-developments-for-the-near-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planetlemans talks to Jody Firth (part 1)</title>
		<link>http://www.planetlemans.com/2008/08/12/planetlemans-talks-to-jody-firth-part-1/</link>
		<comments>http://www.planetlemans.com/2008/08/12/planetlemans-talks-to-jody-firth-part-1/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:50:53 +0000</pubDate>
		<dc:creator>Gabriel Portos</dc:creator>
		
		<category><![CDATA[24 Hours of Le Mans]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Inside Embassy]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/08/12/planetlemans-talks-to-jody-firth-part-1/</guid>
		<description><![CDATA[A veteran of Embassy Racing, team manager Jody Firth brings his experience from several angles inside and outside of the racing scene. This season has brought a substantial change for the whole team and Jody is not the exception: he runs now a 2-car LMP2 team at the Le Mans Series while simultaneously developing the Embassy WF-01 prototype. On top of this Jody is deeply involved in the business development of Embassy Racing in a true multifaceted job that is driven by his motor sport passion. ]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/08/12/planetlemans-talks-to-jody-firth-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planetlemans analyzes the Total 24 Hours of Spa weekend</title>
		<link>http://www.planetlemans.com/2008/08/07/planetlemans-analyzes-the-total-24-hours-of-spa-weekend/</link>
		<comments>http://www.planetlemans.com/2008/08/07/planetlemans-analyzes-the-total-24-hours-of-spa-weekend/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:34:37 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[FIA GT Championship]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/08/07/planetlemans-analyzes-the-total-24-hours-of-spa-weekend/</guid>
		<description><![CDATA[In front of 35.000 spectators the Vitaphone Racing Team Maserati MC12s completed a perfect 1-2 victory. For the German squad it was the third overall victory at Spa-Francorchamps in four years time, while its Belgian driver Eric van de Poele won his fifth ever Spa 24 Hours title. For the Vitaphone and Maserati fans it was a great result, but was the weekend actually that good?[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/08/07/planetlemans-analyzes-the-total-24-hours-of-spa-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total 24 Hours of Spa: Final 2 hours LIVE</title>
		<link>http://www.planetlemans.com/2008/08/03/total-24-hours-of-spa-final-2-hours-live-at-planetlemans/</link>
		<comments>http://www.planetlemans.com/2008/08/03/total-24-hours-of-spa-final-2-hours-live-at-planetlemans/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 12:13:41 +0000</pubDate>
		<dc:creator>Frank Feenstra</dc:creator>
		
		<category><![CDATA[FIA GT Championship]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/08/03/total-24-hours-of-spa-final-2-hours-live-at-planetlemans/</guid>
		<description><![CDATA[Into the final two hours of the race. Since the action has not been here on the track for a while there are lots of people who have scrambled to see the Formula One farce...errr race. We can reveal that Felipe Massa is leading Lewis Hamilton after 1 lap. So enough...back to endurance racing![...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/08/03/total-24-hours-of-spa-final-2-hours-live-at-planetlemans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planetlemans analyzes the Acura Sports Car Challenge at Mid-Ohio</title>
		<link>http://www.planetlemans.com/2008/07/19/planetlemans-analyzes-the-acura-sports-car-challenge-at-mid-ohio/</link>
		<comments>http://www.planetlemans.com/2008/07/19/planetlemans-analyzes-the-acura-sports-car-challenge-at-mid-ohio/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:50:34 +0000</pubDate>
		<dc:creator>Gabriel Portos</dc:creator>
		
		<category><![CDATA[American Le Mans Series]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/07/19/planetlemans-analyzes-the-acura-sports-car-challenge-at-mid-ohio/</guid>
		<description><![CDATA[An early attack and a regular, problem-free race helped Audi to a solid 1-2 at Mid-Ohio today ahead of the #7 Penske Porsche and the Patrón Highcroft Acura. The #2 car of Marco Werner-Lucas Luhr took the chequered flag 7.7 seconds ahead of the sister car of Emanuele Pirro-Dindo Capello after having dominated the race for over 2 hours. In LMP2 Romain Dumas was able to fend off a late attack by David Brabham to take the class win and 3rd overall. GT2 went to the 71 Tafel Ferrari after a master tactical move during the first full course caution that got them one lap ahead of the rest of the class. The Corvettes managed to be overtaken by almost all of the GT2 field after serving 5 minutes of dangerous driving penalties while racing ech other out of pitlane[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/07/19/planetlemans-analyzes-the-acura-sports-car-challenge-at-mid-ohio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Le Mans Classic - Grid 4</title>
		<link>http://www.planetlemans.com/2008/07/19/le-mans-classic-grid-4/</link>
		<comments>http://www.planetlemans.com/2008/07/19/le-mans-classic-grid-4/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:50:42 +0000</pubDate>
		<dc:creator>Gabriel Portos</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/07/19/le-mans-classic-grid-4/</guid>
		<description><![CDATA[The period covered by grid 4 (1962-65) was all Ferrari at Le Mans, but towards the end it was clear that Ford would be a serious challenge for the Maranello machines. The main entries were still GTs but some of the factories were already making the transition to prototypes, the Porsche 904 or the breathtaking ISO Bizzarrini being very good examples of this[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/07/19/le-mans-classic-grid-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Le Mans Classic - Grid 2</title>
		<link>http://www.planetlemans.com/2008/07/18/le-mans-classic-grid-2/</link>
		<comments>http://www.planetlemans.com/2008/07/18/le-mans-classic-grid-2/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 12:12:03 +0000</pubDate>
		<dc:creator>Gabriel Portos</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/07/18/le-mans-classic-grid-2/</guid>
		<description><![CDATA[The second grid of the 2008 Le Mans Classic included the first post-war period with cars going from 1949 to 1956. It was a period with big names coming to the Le Mans : Jaguar, Mercedes, Maserati, Ferrari.... but it was also a period which was marked by the 1955 tragedy[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/07/18/le-mans-classic-grid-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brabham grabs pole in thrilling qualifying session</title>
		<link>http://www.planetlemans.com/2008/07/11/david-brabham-grabs-pole-in-thrilling-qualifying-session/</link>
		<comments>http://www.planetlemans.com/2008/07/11/david-brabham-grabs-pole-in-thrilling-qualifying-session/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:28:39 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[American Le Mans Series]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/07/11/david-brabham-grabs-pole-in-thrilling-qualifying-session/</guid>
		<description><![CDATA[In a very exciting LMP category qualifying it was David Brabham in the Patron Highcroft Racing Acura ARX-01B who secured pole position on the final lap. In a session that was interrupted twice by red flags the battle for pole position went all the way through the end with ten cars within a second as the chequered flag came out[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/07/11/david-brabham-grabs-pole-in-thrilling-qualifying-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Group C Racing - Le Mans Report</title>
		<link>http://www.planetlemans.com/2008/06/29/group-c-racing-le-mans-report/</link>
		<comments>http://www.planetlemans.com/2008/06/29/group-c-racing-le-mans-report/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 20:44:15 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/06/29/group-c-racing-le-mans-report/</guid>
		<description><![CDATA[The second race weekend of the 2008 Group C Racing Series took place at Le Mans during the 76th Le Mans 24 Hours week. Thirty-three Group C cars were gathered together at the French track in their first appearance since 2004. Two 30-minute qualifying sessions and a 10 lap race on Saturday morning were scheduled for this weekend[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/06/29/group-c-racing-le-mans-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
