<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planetlemans.com &#187; Le Mans Series</title>
	<atom:link href="http://www.planetlemans.com/category/le-mans-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetlemans.com</link>
	<description>The latest Le Mans, Sportscar and GT racing news!</description>
	<lastBuildDate>Mon, 20 May 2013 10:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jota Sport determined to bounce back at Le Mans following frustrating Imola outing</title>
		<link>http://www.planetlemans.com/2013/05/20/jota-sport-determined-to-bounce-back-at-le-mans-following-frustrating-imola-outing/</link>
		<comments>http://www.planetlemans.com/2013/05/20/jota-sport-determined-to-bounce-back-at-le-mans-following-frustrating-imola-outing/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:12:26 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17338</guid>
		<description><![CDATA[Jota Sport were left frustrated by Saturday's European Le Mans Series event at Imola (18 May) after an on-track incident cost their pace-setting Zytek-Nissan a shot at victory.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/jota-sport-determined-to-bounce-back-at-le-mans-following-frustrating-imola-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF Corse: European Le Mans Series, two podiums at Imola</title>
		<link>http://www.planetlemans.com/2013/05/20/af-corse-european-le-mans-series-two-podiums-at-imola/</link>
		<comments>http://www.planetlemans.com/2013/05/20/af-corse-european-le-mans-series-two-podiums-at-imola/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:58 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17334</guid>
		<description><![CDATA[Piergiuseppe Perazzini, Federico Leo and Marco Cioci (I/I/I) took the second position in the GTE category. The three drivers started from the sixth position on the grid in their N.55 Ferrari 458 Italia GTE. In the race, thanks to the very quick stints, the powerful trio gained position by position untill to arrive next to the top. In the GTE drivers classification, Perazzini-Leo-Cioci are fifth (24 points, 21 off the leader); same provisional position and points for AF Corse in the GTE team classification[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/af-corse-european-le-mans-series-two-podiums-at-imola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine and Nelson Panciatici on the podium</title>
		<link>http://www.planetlemans.com/2013/05/20/alpine-and-nelson-panciatici-on-the-podium/</link>
		<comments>http://www.planetlemans.com/2013/05/20/alpine-and-nelson-panciatici-on-the-podium/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:19:53 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17341</guid>
		<description><![CDATA[Nelson Panciatici and his co-driver, Pierre Ragues, crossed the finishing line of the 3 Hours of Imola in second place. With this first podium, the Signatech-Alpine team and their drivers are now in second place in the provisional rankings of the European Le Mans Series Championship.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/alpine-and-nelson-panciatici-on-the-podium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thiriet by TDS Racing Team And Dunlop Pace Dominates ELMS</title>
		<link>http://www.planetlemans.com/2013/05/20/thiriet-by-tds-racing-team-and-dunlop-pace-dominates-elms/</link>
		<comments>http://www.planetlemans.com/2013/05/20/thiriet-by-tds-racing-team-and-dunlop-pace-dominates-elms/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:47:07 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17300</guid>
		<description><![CDATA[Thiriet by TDS Racing Team led yesterday’s European Le Mans Series (ELMS) race from the first pit stops to the chequered flag. The team had a trouble free race and both drivers maintained a good pace with which to clinch maximum points.  Signatech Alpine finished second followed by Dunlop-shod Morand Racing.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/thiriet-by-tds-racing-team-and-dunlop-pace-dominates-elms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProSpeed Competition &#8211; ELMS &#8211; Improvement and early end</title>
		<link>http://www.planetlemans.com/2013/05/20/prospeed-competition-elms-improvment-and-early-end/</link>
		<comments>http://www.planetlemans.com/2013/05/20/prospeed-competition-elms-improvment-and-early-end/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:40:57 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17294</guid>
		<description><![CDATA[The second round of the European Le Mans Series took place this weekend on the prestigious “Autodromo Enzo e Dino Ferrari” circuit. Once again this year ProSpeed Competition entered their trustworthy Porsche 911 RSR for the French duo François Perrodo and Sébastien Crubilé, whom in principle can count on the support of their fast and highly experienced countryman Emmanuel Collard.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/prospeed-competition-elms-improvment-and-early-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ram Racing wins LMGTE ELMS 3 Hours of Imola</title>
		<link>http://www.planetlemans.com/2013/05/20/ram-racing-wins-lmgte-elms-3-hours-of-imola/</link>
		<comments>http://www.planetlemans.com/2013/05/20/ram-racing-wins-lmgte-elms-3-hours-of-imola/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:36:05 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17306</guid>
		<description><![CDATA[In only its second race in the series, Ram Racing’s Matt Griffin and Johnny Mowlem today brought the new British GT team its first victory of its short racing career, its first win of the 2013 European Le Mans Series in the 3 Hours of Imola in Italy, and led a Ferrari 1-2-3 at the Autodromo Enzo &#038; Dino Ferrari.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/ram-racing-wins-lmgte-elms-3-hours-of-imola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montecalvo and Jeannette on the podium again in ELMS</title>
		<link>http://www.planetlemans.com/2013/05/20/montecalvo-and-jeannette-on-the-podium-again-in-elms/</link>
		<comments>http://www.planetlemans.com/2013/05/20/montecalvo-and-jeannette-on-the-podium-again-in-elms/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:35:09 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17303</guid>
		<description><![CDATA[For the second consecutive race in the European Le Mans Series (ELMS), Bayshore Recycling ambassadors Frankie Montecalvo and Gunnar Jeannette finished on the podium.  During today’s Three Hours of Imola, the American duo finished in third place for Ram Racing.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/montecalvo-and-jeannette-on-the-podium-again-in-elms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podium at Imola for Morand Racing</title>
		<link>http://www.planetlemans.com/2013/05/20/podium-at-imola-for-morand-racing/</link>
		<comments>http://www.planetlemans.com/2013/05/20/podium-at-imola-for-morand-racing/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:33:55 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17288</guid>
		<description><![CDATA[Natacha Gachnang and Franck Mailleux offer Morand Racing their first podium in highly competitive European Le Mans Series championship. At Imola on the Autodromo Enzo and Dino Ferrari, the drivers of the Switzerland based team concluded their weekend with a third overall place.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/podium-at-imola-for-morand-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thiriet by TDS Racing do it again with the ORECA 03 at Imola</title>
		<link>http://www.planetlemans.com/2013/05/20/thiriet-by-tds-racing-do-it-again-with-the-oreca-03-at-imola/</link>
		<comments>http://www.planetlemans.com/2013/05/20/thiriet-by-tds-racing-do-it-again-with-the-oreca-03-at-imola/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:32:01 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17323</guid>
		<description><![CDATA[« Like the good old days ». Reunited for the first time since winning the 2012 championship, Pierre Thiriet and Mathias Beche picked up where they left off in the European Le Mans Series : driving the ORECA 03 entered by Thiriet by TDS Racing, the two men took the 3 Hours of Imola victory ! They finished ahead of the Alpine driven by Ragues/Panciatici, built and developed by ORECA. Second in the opening round, Race Performance finished just off the podium with their ORECA 03 in the hands of Michel Frey and Patric Niederhauser. In addition, the two top finishing cars were powered by a Nissan engine prepared by the ORECA engine department based in Magny-Cours.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/thiriet-by-tds-racing-do-it-again-with-the-oreca-03-at-imola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Endurance Challenge : Gary Hirsch and Paul-Loup Chatain win and confirm their potential</title>
		<link>http://www.planetlemans.com/2013/05/20/team-endurance-challenge-gary-hirsch-and-paul-loup-chatain-win-and-confirm-their-potential/</link>
		<comments>http://www.planetlemans.com/2013/05/20/team-endurance-challenge-gary-hirsch-and-paul-loup-chatain-win-and-confirm-their-potential/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:31:08 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
				<category><![CDATA[Le Mans Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/?p=17321</guid>
		<description><![CDATA[After Soheil Ayari and Anthony Pons, winners under a deluge at Silverstone, it’s the young duo of Gary Hirsch and Paul-Loup Chatain who took the honors at the 3 Hours of Imola. Starting in the pole position with their ORECA-FLM 09, the two men led the second round of the European Le Mans Series from start to finish to take victory for Team Endurance Challenge in the LM PC class. In addition, they came home in seventh place overall.  Anthony Pons and Soheil Ayari take second spot on the podium, followed by Alex Loan and Matthieu Lecuyer.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2013/05/20/team-endurance-challenge-gary-hirsch-and-paul-loup-chatain-win-and-confirm-their-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
