<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Planetlemans.com &#187; Reports</title>
	<link>http://www.planetlemans.com</link>
	<description>The latest Le Mans, Sportscar and GT racing news first!</description>
	<pubDate>Thu, 18 Mar 2010 00:08:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>LMS Paul Ricard - Monday Afternoon Test Report</title>
		<link>http://www.planetlemans.com/2009/03/09/lms-paul-ricard-monday-afternoon-test-report/</link>
		<comments>http://www.planetlemans.com/2009/03/09/lms-paul-ricard-monday-afternoon-test-report/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:00:32 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/03/09/lms-paul-ricard-monday-afternoon-test-report/</guid>
		<description><![CDATA[The final session of the Le Mans Series Test Days at Paul Ricard came to an end at 5 pm on Monday afternoon. Like all the previous sessions the Team Oreca Matmut-AIM team set the fastest time. There were some other highlights this session though.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/03/09/lms-paul-ricard-monday-afternoon-test-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LMS Paul Ricard - Monday Morning Test Report</title>
		<link>http://www.planetlemans.com/2009/03/09/lms-paul-ricard-monday-morning-test-report/</link>
		<comments>http://www.planetlemans.com/2009/03/09/lms-paul-ricard-monday-morning-test-report/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:44:59 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/03/09/lms-paul-ricard-monday-morning-test-report/</guid>
		<description><![CDATA[The second day of testing at Paul Ricard got underway at 9 am. Unlike Sunday the track was closed for spectators. Yesterday there were almost 4,000 spectators, today the stands were empty. A strong wind made the conditions somewhat different as well, but it did not prevent Team Oreca from setting the fastest time.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/03/09/lms-paul-ricard-monday-morning-test-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LMS Paul Ricard - Sunday Morning Test Report</title>
		<link>http://www.planetlemans.com/2009/03/08/lms-paul-ricard-sunday-morning-test-report/</link>
		<comments>http://www.planetlemans.com/2009/03/08/lms-paul-ricard-sunday-morning-test-report/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:58:28 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Le Mans Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/03/08/lms-paul-ricard-sunday-morning-test-report/</guid>
		<description><![CDATA[The morning session of the Le Mans Series test at Paul Ricard ended at 1.30pm with the Team Oreca Matmut-AIM a second and a half quicker than the rest of the field. On its official debut the Lola Aston Martin's were second and seventh fastest. Three cars in the top five were Courage-Oreca.]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/03/08/lms-paul-ricard-sunday-morning-test-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Sebring Winter Test - Day 3 Report</title>
		<link>http://www.planetlemans.com/2009/01/29/2009-sebring-winter-test-day-3-report/</link>
		<comments>http://www.planetlemans.com/2009/01/29/2009-sebring-winter-test-day-3-report/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:07:07 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[American Le Mans Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/01/29/2009-sebring-winter-test-day-3-report/</guid>
		<description><![CDATA[The third and final day of the Sebring Winter Test saw the first action of the Dyson Racing Lola B08/86 Mazda. Despite setting quick times it was still behind the three Acura cars at the end of the day. In GT2 the Porsches were fastest again.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/01/29/2009-sebring-winter-test-day-3-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Sebring Winter Test - Day 2 Report</title>
		<link>http://www.planetlemans.com/2009/01/28/2009-sebring-winter-test-day-2-report/</link>
		<comments>http://www.planetlemans.com/2009/01/28/2009-sebring-winter-test-day-2-report/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:00:39 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[American Le Mans Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/01/28/2009-sebring-winter-test-day-2-report/</guid>
		<description><![CDATA[Day two of the Sebring Winter Test ended with another Acura 1-2-3 as the second session of the day ended at 4:20 pm Florida time. Today thirteen cars used the four hours of track time available for the American Le Mans Series. Acura improved yesterday's fastest time during the session.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/01/28/2009-sebring-winter-test-day-2-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Sebring Winter Test - Day 1 Report</title>
		<link>http://www.planetlemans.com/2009/01/26/2009-sebring-winter-test-day-1-report/</link>
		<comments>http://www.planetlemans.com/2009/01/26/2009-sebring-winter-test-day-1-report/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:00:22 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[American Le Mans Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/01/26/2009-sebring-winter-test-day-1-report/</guid>
		<description><![CDATA[Ten out of fifteen cars took to the track on the first day of the Sebring Winter Test at the Sebring International Raceway in Florida. After three sessions it was an Acura top three, with the brand new LMP1 car setting the fastest lap times.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/01/26/2009-sebring-winter-test-day-1-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyo Tires 24H Dubai - Final Update</title>
		<link>http://www.planetlemans.com/2009/01/10/toyo-tires-24h-dubai-final-update/</link>
		<comments>http://www.planetlemans.com/2009/01/10/toyo-tires-24h-dubai-final-update/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 10:53:27 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Other Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/01/10/toyo-tires-24h-dubai-final-update/</guid>
		<description><![CDATA[In the final hours of the race there were four teams that were still in it for the victory. Al Faisal Racing and ARC Bratislava were the main contenders, having shared the lead for most of the previous hours, but the Land Motorsport 2 and Besaplast Racing Team cars were never that far away and were waiting for their chance to get in front.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/01/10/toyo-tires-24h-dubai-final-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyo Tires 24H Dubai - Eighteen Hours Update</title>
		<link>http://www.planetlemans.com/2009/01/10/toyo-tires-24h-dubai-eighteen-hours-update/</link>
		<comments>http://www.planetlemans.com/2009/01/10/toyo-tires-24h-dubai-eighteen-hours-update/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 08:54:43 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Other Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/01/10/toyo-tires-24h-dubai-eighteen-hours-update/</guid>
		<description><![CDATA[Seventy-five percent of the Toyo Tires 24 Hours of Dubai have been completed and at the front ARC Bratislava and Al Faisal Racing changed places several times during the night. Lots of teams, drivers and media used the 'quiet' hours to get some sleep. Here is what they missed.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/01/10/toyo-tires-24h-dubai-eighteen-hours-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyo Tires 24H Dubai - Twelve Hours Update</title>
		<link>http://www.planetlemans.com/2009/01/09/toyo-tires-24h-dubai-twelve-hours-update/</link>
		<comments>http://www.planetlemans.com/2009/01/09/toyo-tires-24h-dubai-twelve-hours-update/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:07:03 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Other Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/01/09/toyo-tires-24h-dubai-twelve-hours-update/</guid>
		<description><![CDATA[The Toyo Tires Dubai 24 Hours reached its halfway point, another twelve hours to go. During the last six hours a lot has happened. Let's take a look back at what exactly happened during the previous six hours of the Dubai 24 Hours.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/01/09/toyo-tires-24h-dubai-twelve-hours-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyo Tires 24H Dubai - Six Hours Update</title>
		<link>http://www.planetlemans.com/2009/01/09/toyo-tires-24h-dubai-six-hours-update/</link>
		<comments>http://www.planetlemans.com/2009/01/09/toyo-tires-24h-dubai-six-hours-update/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:00:37 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Other Series]]></category>

		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2009/01/09/toyo-tires-24h-dubai-six-hours-update/</guid>
		<description><![CDATA[The fourth edition of the Toyo Tires Dubai 24 Hours got underway this afternoon and the race already had numerous incidents in the first couple of hours. Time for us to recap what happened during the first six hours, as the teams make their way through the night.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2009/01/09/toyo-tires-24h-dubai-six-hours-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
