<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Planetlemans.com &#187; Various Series</title>
	<link>http://www.planetlemans.com</link>
	<description>The latest Le Mans, Sportscar and GT racing news first!</description>
	<pubDate>Mon, 12 May 2008 14:42:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Classic Endurance Racing - Monza Report</title>
		<link>http://www.planetlemans.com/2008/05/04/classic-endurance-racing-monza-report/</link>
		<comments>http://www.planetlemans.com/2008/05/04/classic-endurance-racing-monza-report/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:54:28 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/05/04/classic-endurance-racing-monza-report/</guid>
		<description><![CDATA[The Autodromo Nazionale Monza hosted the second round of the Classic Endurance Racing series last weekend. No less than 46 classic cars were entered for the CER round on the historic Italian track, several cars returning to the circuit on which they raced in the seventies.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/05/04/classic-endurance-racing-monza-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VLN - 50. ADAC ACAS H&#038;R-Cup Report</title>
		<link>http://www.planetlemans.com/2008/04/30/vln-50-adac-acas-hr-cup-report/</link>
		<comments>http://www.planetlemans.com/2008/04/30/vln-50-adac-acas-hr-cup-report/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:07:01 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/04/30/vln-50-adac-acas-hr-cup-report/</guid>
		<description><![CDATA[While the focus for most endurance and GT racing fans was at Monza this weekend, the VLN BFGoodrich Langstrecken Meisterschaft Nürburgring completed its second round this weekend at the 24,433km long Nürburgring-Nordschleife. On Saturday morning the qualifying session took place, while the four hour long race started just after noon.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/04/30/vln-50-adac-acas-hr-cup-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALPINA returns to racing, in FIA GT3</title>
		<link>http://www.planetlemans.com/2008/04/23/alpina-returns-to-racing-in-fia-gt3/</link>
		<comments>http://www.planetlemans.com/2008/04/23/alpina-returns-to-racing-in-fia-gt3/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 22:55:11 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Teams &amp; Drivers]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/04/23/alpina-returns-to-racing-in-fia-gt3/</guid>
		<description><![CDATA[ALPINA look back on a long and successful history in international motorsport.  Well-known F1 and Touring Car drivers such as Niki Lauda, Jacky Ickx, Hans Stuck and Dieter Quester gripped an ALPINA steering wheel on their way to winning three European Touring Car Championships. ALPINA pilots also won the Nürburgring 24 Hours numerous times, as well as the 24 Hours of Spa in 1970.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/04/23/alpina-returns-to-racing-in-fia-gt3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA GT3 - Silverstone - Race Two Report</title>
		<link>http://www.planetlemans.com/2008/04/20/fia-gt3-silverstone-race-two-report/</link>
		<comments>http://www.planetlemans.com/2008/04/20/fia-gt3-silverstone-race-two-report/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:30:14 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/04/20/fia-gt3-silverstone-race-two-report/</guid>
		<description><![CDATA[Thomas Mutsch and Ian Khan made the perfect start to the season by winning both races at Silverstone in the No.20 Matech GT Racing Ford GT. Even a minor delay during the mandatory pit-stop of the second race couldn’t prevent the pair from taking maximum points. James Ruffier and Arnaud Peyroles, in the No.1 Martini Callaway Racing Corvette Z.06 GT3 took second, while a remarkable charge through the field carried the No.36 Prospeed Competition Porsche 97 GT3 Cup S of David Loix and Mikael Forsten from nineteenth on the grid to third.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/04/20/fia-gt3-silverstone-race-two-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FIA GT3 - Silverstone - Race One Report</title>
		<link>http://www.planetlemans.com/2008/04/19/fia-gt3-silverstone-race-one-report/</link>
		<comments>http://www.planetlemans.com/2008/04/19/fia-gt3-silverstone-race-one-report/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 12:11:48 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/04/19/fia-gt3-silverstone-race-one-report/</guid>
		<description><![CDATA[The duo of Ian Khan and Thomas Mutsch, in the No.20 Matech GT Racing Ford GT, overcame first lap dramas to storm through the field and take a fine victory in an action-packed first round of the 2008 FIA GT3 Championship at Silverstone. They took the lead with only four laps remaining, and took the chequered flag ahead of the No.36 Prospeed Racing Porsche 997 GT3 Cup S of Mikael Forsten and David Loix, and the No.17 Brixia Racing Aston Martin DBRS9 of Gianluca Giraudi and Marcello Zani.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/04/19/fia-gt3-silverstone-race-one-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Classic Endurance Racing - Barcelona race</title>
		<link>http://www.planetlemans.com/2008/04/15/classic-endurance-racing-barcelona-race/</link>
		<comments>http://www.planetlemans.com/2008/04/15/classic-endurance-racing-barcelona-race/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 11:04:13 +0000</pubDate>
		<dc:creator>Gabriel Portos</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/04/15/classic-endurance-racing-barcelona-race/</guid>
		<description><![CDATA[Probably many of our readers are already familiar with one of the top attractions at LMS weekends: CER (Classic Endurance Racing). A very attractive grid of over 35 cars (with peaks of 50 or more) are gathered every Friday and Saturday at the LMS weekends with practice, qualifying and a 1-hour race[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/04/15/classic-endurance-racing-barcelona-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belgian GT Championship: Race 1 and 2 Report</title>
		<link>http://www.planetlemans.com/2008/04/13/belgian-gt-championship-race-1-and-2-report/</link>
		<comments>http://www.planetlemans.com/2008/04/13/belgian-gt-championship-race-1-and-2-report/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:55:09 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/04/13/belgian-gt-championship-race-1-and-2-report/</guid>
		<description><![CDATA[The Belgian GT Championship MVD began its season this weekend with the Belgian Race Kick Off at Zolder. Two one-hour races took place on Sunday with the Gravity Mosler MT900 of Ron Marchal and Vincent Radermecker on pole for both races. They would not be on the top step of the podium at the end though.]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/04/13/belgian-gt-championship-race-1-and-2-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avon Tyres British GT Championship Round 4 Report</title>
		<link>http://www.planetlemans.com/2008/04/13/avon-tyres-british-gt-championship-round-4-report/</link>
		<comments>http://www.planetlemans.com/2008/04/13/avon-tyres-british-gt-championship-round-4-report/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:50:00 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/04/13/avon-tyres-british-gt-championship-round-4-report/</guid>
		<description><![CDATA[Godfrey and David Jones won their first British GT race for three years, taking the chequered flag in the Team Eurotech Preci Spark Ascari KZ1R in a dramatic second Avon Tyres British GT race at Knockhill, the first GT3 win for an Ascari in British GT.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/04/13/avon-tyres-british-gt-championship-round-4-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avon Tyres British GT Championship Round 3 Report</title>
		<link>http://www.planetlemans.com/2008/04/13/avon-tyres-british-gt-championship-round-3-report/</link>
		<comments>http://www.planetlemans.com/2008/04/13/avon-tyres-british-gt-championship-round-3-report/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 15:50:43 +0000</pubDate>
		<dc:creator>Team Update</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/04/13/avon-tyres-british-gt-championship-round-3-report/</guid>
		<description><![CDATA[Jeremy Metcalfe and Luke Hines (#16 CR Scuderia) won the first British GT race held at Knockhill since 2005, finishing Round 3 of the 2008 Avon Tyres British GT Championship ahead of the Dodge Vipers of James Gornall and Jon Barnes (#40 Team Trimite Brookspeed) and Aaron Scott and Craig Wilkins (#20 ABG Motorsport), a race that had four safety car periods.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/04/13/avon-tyres-british-gt-championship-round-3-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VLN - 33rd DMV 4-Stunden Rennen Report</title>
		<link>http://www.planetlemans.com/2008/04/13/vln-33rd-dmv-4-stunden-rennen-report/</link>
		<comments>http://www.planetlemans.com/2008/04/13/vln-33rd-dmv-4-stunden-rennen-report/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 11:17:23 +0000</pubDate>
		<dc:creator>Marcel ten Caat</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[Various Series]]></category>

		<guid isPermaLink="false">http://www.planetlemans.com/2008/04/13/vln-33rd-dmv-4-stunden-rennen-report/</guid>
		<description><![CDATA[The VLN BFGoodrich Langstrecken Meisterschaft Nürburgring finally got underway this weekend with the 33rd DMV 4-Stunden-Rennen. After the cancellation of the ADAC Westfalenfahrt at the end of March due to snow 230 teams had found their way back to the circuit, 210 of them would start on Saturday. Marc Lieb and Marcel Tiemann in the #111 Manthey Racing Porsche 997 GT3 RSR were on pole position.[...]]]></description>
		<wfw:commentRss>http://www.planetlemans.com/2008/04/13/vln-33rd-dmv-4-stunden-rennen-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
